- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 181
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AH0080 | Villa | Moraira | 3 | 390 | 7 | €755,000 | |
| AH0101 | Villa | Benitachell | 5 | 489 | 5 | €2,350,000 | |
| AH0103 | Villa | Jávea | 5 | 540 | 7 | €2,600,000 | |
| AHC0117 | Penthouse | Calpe / Calp | 4 | 187 | 21 | €599,000 | |
| AH0199 | Villa | Moraira | 4 | 300 | 8 | €515,000 | |
| AHC0197 | Apartment | Calpe / Calp | 2 | 113 | 10 | €355,000 | |
| AH0214 | Villa | Calpe / Calp | 4 | 180 | 7 | €475,000 | |
| AH0213 | Villa | Calpe / Calp | 5 | 5 | €474,000 | ||
| AH0211 | Villa | Calpe / Calp | 5 | 1090 | 43 | €3,199,000 | |
| AH0265 | Villa | Benissa | 3 | 416 | 52 | €995,000 | |
| AH0334 | Villa | Jávea | 4 | 260 | 14 | €900,000 | |
| AH0342 | Villa | Calpe / Calp | 3 | 280 | 33 | €499,000 | |
| AHC0353 | Villa | Calpe / Calp | 3 | 250 | 16 | €670,000 | |
| AHC0354 | Villa | Calpe / Calp | 4 | 249 | 3 | €625,000 | |
| AHC0355 | Villa | Benissa | 4 | 768 | 11 | €1,750,000 | |
| AH0378 | Villa | Calpe / Calp | 5 | 330 | 33 | €740,000 | |
| AH0388 | Villa | Calpe / Calp | 3 | 600 | 61 | €2,950,000 | |
| AH0396 | Apartment | Calpe / Calp | 2 | 98 | 23 | €280,000 | |
| LUX0470 | Luxury Villa | Benimantell | 10 | 1100 | 46 | €2,400,000 | |
| PAR0472 | Plot | Benimantell | 16 | €135,000 | |||
| ADO0475 | Terraced House | El Verger | 4 | 136 | 14 | €155,000 |
Showing 1 to 21 of 181