- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 181
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AH0132 | Apartment | Calpe / Calp Calpe | 2 | 127 | 9 | €294,000 | |
| AH0203 | Apartment | Calpe / Calp Calpe | 2 | 100 | 4 | €290,000 | |
| AHC0197 | Apartment | Calpe / Calp | 2 | 113 | 10 | €355,000 | |
| AHC0226 | Apartment | Benidorm Cala finestrat | 2 | 76 | 7 | €169,900 | |
| AHC0227 | Apartment | Benidorm Cala finestrat | 2 | 75 | 9 | €225,000 | |
| AHC0231 | Apartment | Calpe / Calp PLAYA ARENAL | 2 | 110 | 15 | €340,000 | |
| AHC0239 | Apartment | Calpe / Calp Calpe | 2 | 110 | 9 | €219,000 | |
| AHC0242 | Apartment | Altea Pueblo Mascarat | 2 | 90 | 9 | €179,000 | |
| AH0247 | Apartment | Calpe / Calp Calpe | 3 | 89 | 4 | €650,000 | |
| AH0263 | Apartment | Villajoyosa Cala Villajoyosa | 2 | 102 | 28 | €258,000 | |
| AH0299 | Apartment | Calpe / Calp Playa de Fossa-Levante | 1 | 53 | 9 | €185,000 | |
| AH0300 | Apartment | Calpe / Calp Playa de Fossa-Levante | 1 | 53 | 15 | €185,000 | |
| AH0307 | Apartment | Calpe / Calp Calpe | 2 | 100 | 7 | €290,000 | |
| AH0310 | Apartment | Calpe / Calp Playa de Fossa-Levante | 2 | 101 | 10 | €285,000 | |
| AH0319 | Apartment | Calpe / Calp Playa de Fossa-Levante | 2 | 101 | 9 | €318,000 | |
| AHC0351 | Apartment | Calpe / Calp Calpe | 3 | 180 | 23 | €495,000 | |
| AH0364 | Apartment | Calpe / Calp Calpe | 2 | 74 | 6 | €285,000 | |
| AH0366 | Apartment | Calpe / Calp Calpe | 3 | 144 | 3 | €490,000 | |
| AHC0367 | Apartment | Calpe / Calp Calpe | 4 | 140 | 5 | €450,000 | |
| AD154 | Apartment | Benissa La Fustera | 2 | 93 | 15 | €335,000 | |
| AH0396 | Apartment | Calpe / Calp | 2 | 98 | 23 | €280,000 |
Showing 1 to 21 of 181