- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 181
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 24006bres | Luxury Villa | Benitachell Cumbre del Sol | 6 | 1147 | 4 | €4,236,000 | |
| VD1116 | Villa | Benissa Raco de Galeno | 4 | 1068 | 12 | €4,200,000 | |
| VD1061 | Luxury Villa | Moraira | 5 | 460 | 15 | €3,300,000 | |
| AH0211 | Villa | Calpe / Calp | 5 | 1090 | 43 | €3,199,000 | |
| 0531bres | Commercial property | Calpe / Calp Estación I | 814 | 12 | €3,175,000 | ||
| LUX0503 | Luxury Villa | Benimantell | 10 | 1200 | 32 | €3,100,000 | |
| AH0388 | Villa | Calpe / Calp | 3 | 600 | 61 | €2,950,000 | |
| VD28 | Villa | Moraira Moraira | 6 | 700 | 23 | €2,600,000 | |
| AH0103 | Villa | Jávea | 5 | 540 | 7 | €2,600,000 | |
| LUX0470 | Luxury Villa | Benimantell | 10 | 1100 | 46 | €2,400,000 | |
| AH0101 | Villa | Benitachell | 5 | 489 | 5 | €2,350,000 | |
| VD1119 | Villa | Benissa | 4 | 574 | 20 | €2,260,000 | |
| VD1098 | Villa | Benissa La Fustera | 4 | 261 | 10 | €2,200,000 | |
| 0606bres | Country House | Altea Urbanizaciones | 5 | 1000 | 51 | €2,200,000 | |
| AH0114 | Villa | Altea Altea Hills | 5 | 679 | 5 | €2,050,000 | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | €1,990,000 | |
| 0417bres | Plot | Calpe / Calp | 10 | €1,950,000 | |||
| AH0194 | Villa | Calpe / Calp Calpe | 5 | 187 | 9 | €1,915,000 | |
| VD947 | Villa | Calpe / Calp CALPE | 4 | 420 | 10 | €1,850,000 | |
| VD1058 | Villa | Moraira Benimeit | 4 | 460 | 5 | €1,795,000 | |
| AH0111 | Villa | Calpe / Calp Calpe | 6 | 700 | 27 | €1,790,000 |
Showing 1 to 21 of 181