- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 181
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AH0265 | Villa | Benissa | 3 | 416 | 52 | €995,000 | |
| AH0375 | Villa | Benissa Benissa costa | 3 | 430 | 56 | €2,100,000 | |
| VD111 | Villa | Calpe / Calp LA CANUTA | 5 | 300 | 30 | €749,000 | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | €1,375,000 | |
| 0662bres | Villa | Calpe / Calp Pla Roig | 2 | 174 | 44 | €940,000 | |
| VD212 | Villa | Calpe / Calp Maryvilla | 5 | 460 | 45 | €895,000 | |
| AH0342 | Villa | Calpe / Calp | 3 | 280 | 33 | €499,000 | |
| AH0133 | Villa | Calpe / Calp Calpe | 3 | 250 | 6 | €570,000 | |
| AP0489 | Apartment | Calpe / Calp playa Levante | 3 | 134 | 17 | €580,000 | |
| 0579bres | Villa | Benissa Buenavista | 8 | 400 | 66 | €995,000 | |
| PD17 | Plot | Benissa AVENIDA DE LOS GARCIAS | 5 | €535,000 | |||
| AH0206 | Villa | Calpe / Calp Calpe | 2 | 63 | 8 | €260,000 | |
| VDX1135 | Villa | Calpe / Calp Maryvilla | 4 | 249 | 42 | €599,000 | |
| PD13 | Plot | Calpe / Calp corralets | 4 | €160,000 | |||
| AHC0115 | Penthouse | Calpe / Calp Calpe | 2 | 197 | 20 | €489,000 | |
| 0616Bres | Apartment | Calpe / Calp Pueblo | 3 | 124 | 29 | €295,000 | |
| ADX462 | Apartment | Calpe / Calp Centro | 4 | 224 | 33 | €355,000 | |
| VD1071 | Villa | Calpe / Calp Maryvilla | 3 | 285 | 33 | €478,000 | |
| AH0378 | Villa | Calpe / Calp | 5 | 330 | 33 | €740,000 | |
| VDX1130 | Villa | Calpe / Calp LA VALLESA | 3 | 68 | 69 | €425,000 | |
| ADX471 | Apartment | Calpe / Calp CALPE | 3 | 100 | 28 | €320,000 |
Showing 1 to 21 of 181