- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 181
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0606bres | Country House | Altea Urbanizaciones | 5 | 1000 | 51 | €2,200,000 | |
| 0456bres | Plot | Relleu | 50 | €245,000 | |||
| LUX0470 | Luxury Villa | Benimantell | 10 | 1100 | 46 | €2,400,000 | |
| LUX0503 | Luxury Villa | Benimantell | 10 | 1200 | 32 | €3,100,000 | |
| AH0265 | Villa | Benissa | 3 | 416 | 52 | €995,000 | |
| PD80 | Plot | Benissa Benimarco | 9 | €650,000 | |||
| PAR0472 | Plot | Benimantell | 16 | €135,000 | |||
| VD1061 | Luxury Villa | Moraira | 5 | 460 | 15 | €3,300,000 | |
| 0531bres | Commercial property | Calpe / Calp Estación I | 814 | 12 | €3,175,000 | ||
| AH0211 | Villa | Calpe / Calp | 5 | 1090 | 43 | €3,199,000 | |
| PD01 | Plot | Calpe / Calp Cucarres | 14 | €1,150,000 | |||
| VD212 | Villa | Calpe / Calp Maryvilla | 5 | 460 | 45 | €895,000 | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | €1,375,000 | |
| VD556 | Villa | Calpe / Calp Tosal de la Cometa | 3 | 339 | 42 | €1,250,000 | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | €1,990,000 | |
| 24006bres | Luxury Villa | Benitachell Cumbre del Sol | 6 | 1147 | 4 | €4,236,000 | |
| VDX1115 | Villa | Calpe / Calp La Empedrola | 3 | 400 | 50 | €849,000 | |
| 0653bres | Villa | Calpe / Calp Benicolada | 6 | 421 | 39 | €1,650,000 | |
| AH0114 | Villa | Altea Altea Hills | 5 | 679 | 5 | €2,050,000 | |
| 0579bres | Villa | Benissa Buenavista | 8 | 400 | 66 | €995,000 | |
| VD28 | Villa | Moraira Moraira | 6 | 700 | 23 | €2,600,000 |
Showing 1 to 21 of 181