- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 181
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0641bres | Villa | Calpe / Calp Maryvilla | 4 | 384 | 115 | €890,000 | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | €1,375,000 | |
| VDX1130 | Villa | Calpe / Calp LA VALLESA | 3 | 68 | 69 | €425,000 | |
| 0709bres | Villa | Calpe / Calp | 6 | 292 | 67 | €899,000 | |
| 0510bres | Villa | Calpe / Calp Costeres | 3 | 200 | 66 | €725,000 | |
| 0579bres | Villa | Benissa Buenavista | 8 | 400 | 66 | €995,000 | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | €1,990,000 | |
| AH0388 | Villa | Calpe / Calp | 3 | 600 | 61 | €2,950,000 | |
| 0590bres | Villa | Calpe / Calp Maryvilla | 3 | 155 | 61 | €699,500 | |
| 0682bres | Villa | Calpe / Calp Cucarres | 4 | 384 | 60 | €690,000 | |
| AH0375 | Villa | Benissa Benissa costa | 3 | 430 | 56 | €2,100,000 | |
| 0607bres | Villa | Calpe / Calp Gran Sol | 4 | 460 | 55 | €1,250,000 | |
| VDX1136 | Villa | Calpe / Calp Maryvilla | 4 | 190 | 53 | €639,000 | |
| 0706bres | Villa | Calpe / Calp Cometa III | 4 | 292 | 53 | €799,000 | |
| AH0265 | Villa | Benissa | 3 | 416 | 52 | €995,000 | |
| VDX1131 | Villa | Calpe / Calp | 4 | 208 | 52 | €495,000 | |
| 0606bres | Country House | Altea Urbanizaciones | 5 | 1000 | 51 | €2,200,000 | |
| VD1132 | Villa | Calpe / Calp Maryvilla | 2 | 152 | 51 | €590,000 | |
| 0456bres | Plot | Relleu | 50 | €245,000 | |||
| VDX1115 | Villa | Calpe / Calp La Empedrola | 3 | 400 | 50 | €849,000 | |
| VDX1123 | Villa | Calpe / Calp Canuta | 5 | 490 | 50 | €1,250,000 |
Showing 1 to 21 of 181