- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 181
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AHC0354 | Villa | Calpe / Calp | 4 | 249 | 3 | €625,000 | |
| AH0366 | Apartment | Calpe / Calp Calpe | 3 | 144 | 3 | €490,000 | |
| PD13 | Plot | Calpe / Calp corralets | 4 | €160,000 | |||
| AHC0194 | Villa | Calpe / Calp Calpe | 4 | 298 | 4 | €835,200 | |
| AH0203 | Apartment | Calpe / Calp Calpe | 2 | 100 | 4 | €290,000 | |
| AH0247 | Apartment | Calpe / Calp Calpe | 3 | 89 | 4 | €650,000 | |
| 24006bres | Luxury Villa | Benitachell Cumbre del Sol | 6 | 1147 | 4 | €4,236,000 | |
| PD17 | Plot | Benissa AVENIDA DE LOS GARCIAS | 5 | €535,000 | |||
| AH0101 | Villa | Benitachell | 5 | 489 | 5 | €2,350,000 | |
| AH0106 | Villa | Benissa Benissa costa | 4 | 485 | 5 | €1,750,000 | |
| AH0114 | Villa | Altea Altea Hills | 5 | 679 | 5 | €2,050,000 | |
| AH0213 | Villa | Calpe / Calp | 5 | 5 | €474,000 | ||
| AHC0365 | Penthouse | Calpe / Calp Calpe | 2 | 208 | 5 | €900,000 | |
| AHC0367 | Apartment | Calpe / Calp Calpe | 4 | 140 | 5 | €450,000 | |
| VD1058 | Villa | Moraira Benimeit | 4 | 460 | 5 | €1,795,000 | |
| AH0133 | Villa | Calpe / Calp Calpe | 3 | 250 | 6 | €570,000 | |
| AH0196 | Villa | Calpe / Calp Calpe | 4 | 130 | 6 | €516,000 | |
| AHC0268 | Villa | Calpe / Calp Calpe | 3 | 800 | 6 | €795,000 | |
| AH0364 | Apartment | Calpe / Calp Calpe | 2 | 74 | 6 | €285,000 | |
| PD53 | Plot | Benissa La Fustera | 6 | €165,000 | |||
| PD54 | Plot | Benissa La Fustera | 6 | €160,000 |
Showing 1 to 21 of 181