- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 181
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0503 | Luxury Villa | Benimantell | 10 | 1200 | 32 | €3,100,000 | |
| 24006bres | Luxury Villa | Benitachell Cumbre del Sol | 6 | 1147 | 4 | €4,236,000 | |
| LUX0470 | Luxury Villa | Benimantell | 10 | 1100 | 46 | €2,400,000 | |
| AH0211 | Villa | Calpe / Calp | 5 | 1090 | 43 | €3,199,000 | |
| VD1116 | Villa | Benissa Raco de Galeno | 4 | 1068 | 12 | €4,200,000 | |
| 0606bres | Country House | Altea Urbanizaciones | 5 | 1000 | 51 | €2,200,000 | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | €1,990,000 | |
| AH0070 | Villa | Altea Sierra Altea | 4 | 835 | 22 | €1,300,000 | |
| 0531bres | Commercial property | Calpe / Calp Estación I | 814 | 12 | €3,175,000 | ||
| AHC0268 | Villa | Calpe / Calp Calpe | 3 | 800 | 6 | €795,000 | |
| AHC0335 | Villa | Altea Pueblo Mascarat | 4 | 800 | 37 | €1,680,000 | |
| LD18 | Commercial property | Calpe / Calp | 800 | 28 | €600,000 | ||
| AHC0355 | Villa | Benissa | 4 | 768 | 11 | €1,750,000 | |
| VD1037 | Villa | Benissa Benissa | 4 | 705 | 23 | €1,495,000 | |
| VD28 | Villa | Moraira Moraira | 6 | 700 | 23 | €2,600,000 | |
| AH0111 | Villa | Calpe / Calp Calpe | 6 | 700 | 27 | €1,790,000 | |
| AH0205 | Villa | Calpe / Calp Calpe | 10 | 680 | 8 | €745,000 | |
| AH0114 | Villa | Altea Altea Hills | 5 | 679 | 5 | €2,050,000 | |
| AH0220 | Villa | Calpe / Calp Calpe | 3 | 650 | 10 | €650,000 | |
| AH0388 | Villa | Calpe / Calp | 3 | 600 | 61 | €2,950,000 | |
| LD19 | Commercial property | Calpe / Calp | 585 | 26 | €398,266 |
Showing 1 to 21 of 181