- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 181
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PD13 | Plot | Calpe / Calp corralets | 4 | €160,000 | |||
| PD17 | Plot | Benissa AVENIDA DE LOS GARCIAS | 5 | €535,000 | |||
| AH0213 | Villa | Calpe / Calp | 5 | 5 | €474,000 | ||
| PD53 | Plot | Benissa La Fustera | 6 | €165,000 | |||
| PD54 | Plot | Benissa La Fustera | 6 | €160,000 | |||
| PAR0472 | Plot | Benimantell | 16 | €135,000 | |||
| PD80 | Plot | Benissa Benimarco | 9 | €650,000 | |||
| PD01 | Plot | Calpe / Calp Cucarres | 14 | €1,150,000 | |||
| 0417bres | Plot | Calpe / Calp | 10 | €1,950,000 | |||
| 0420bres | Plot | Calpe / Calp Pueblo | 7 | €895,000 | |||
| 0456bres | Plot | Relleu | 50 | €245,000 | |||
| 0478bres | Plot | Calpe / Calp Corralets | 7 | €250,000 | |||
| 0479bres | Plot | Calpe / Calp | 6 | €80,000 | |||
| 0511bres | Plot | Teulada | 12 | €250,000 | |||
| 0545bres | Plot | Benissa | 6 | €140,000 | |||
| 0644bres | Plot | Calpe / Calp Maryvilla | 14 | €190,000 | |||
| 0722bres | Apartment | Calpe / Calp Playa Arenal-Bol | 1 | 48 | 22 | €266,000 | |
| AH0299 | Apartment | Calpe / Calp Playa de Fossa-Levante | 1 | 53 | 9 | €185,000 | |
| AH0300 | Apartment | Calpe / Calp Playa de Fossa-Levante | 1 | 53 | 15 | €185,000 | |
| 46001bres | Apartment | Calpe / Calp Pueblo | 1 | 62 | 17 | €438,891 | |
| AH0206 | Villa | Calpe / Calp Calpe | 2 | 63 | 8 | €260,000 |
Showing 1 to 21 of 181