- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 181
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AH0205 | Villa | Calpe / Calp Calpe | 10 | 680 | 8 | €745,000 | |
| LUX0470 | Luxury Villa | Benimantell | 10 | 1100 | 46 | €2,400,000 | |
| LUX0503 | Luxury Villa | Benimantell | 10 | 1200 | 32 | €3,100,000 | |
| AH0295 | Villa | Calpe / Calp Calpe | 9 | 316 | 17 | €580,000 | |
| 0579bres | Villa | Benissa Buenavista | 8 | 400 | 66 | €995,000 | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | €1,990,000 | |
| VD28 | Villa | Moraira Moraira | 6 | 700 | 23 | €2,600,000 | |
| AH0111 | Villa | Calpe / Calp Calpe | 6 | 700 | 27 | €1,790,000 | |
| 24006bres | Luxury Villa | Benitachell Cumbre del Sol | 6 | 1147 | 4 | €4,236,000 | |
| 0570bres | Villa | Calpe / Calp Los Almendros | 6 | 198 | 47 | €449,000 | |
| 0653bres | Villa | Calpe / Calp Benicolada | 6 | 421 | 39 | €1,650,000 | |
| 0709bres | Villa | Calpe / Calp | 6 | 292 | 67 | €899,000 | |
| VD111 | Villa | Calpe / Calp LA CANUTA | 5 | 300 | 30 | €749,000 | |
| VD131 | Villa | Calpe / Calp Calalga | 5 | 320 | 29 | €790,000 | |
| VD146 | Villa | Calpe / Calp Garduix | 5 | 367 | 27 | €740,000 | |
| VD212 | Villa | Calpe / Calp Maryvilla | 5 | 460 | 45 | €895,000 | |
| AH0101 | Villa | Benitachell | 5 | 489 | 5 | €2,350,000 | |
| AH0103 | Villa | Jávea | 5 | 540 | 7 | €2,600,000 | |
| AH0114 | Villa | Altea Altea Hills | 5 | 679 | 5 | €2,050,000 | |
| AH0194 | Villa | Calpe / Calp Calpe | 5 | 187 | 9 | €1,915,000 | |
| AH0210 | Villa | Calpe / Calp Calpe | 5 | 220 | 11 | €449,000 |
Showing 1 to 21 of 181