- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 181
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PD13 | Plot | Calpe / Calp corralets | 4 | €160,000 | |||
| PD17 | Plot | Benissa AVENIDA DE LOS GARCIAS | 5 | €535,000 | |||
| PD53 | Plot | Benissa La Fustera | 6 | €165,000 | |||
| PD54 | Plot | Benissa La Fustera | 6 | €160,000 | |||
| PAR0472 | Plot | Benimantell | 16 | €135,000 | |||
| PD80 | Plot | Benissa Benimarco | 9 | €650,000 | |||
| PD01 | Plot | Calpe / Calp Cucarres | 14 | €1,150,000 | |||
| 0417bres | Plot | Calpe / Calp | 10 | €1,950,000 | |||
| 0420bres | Plot | Calpe / Calp Pueblo | 7 | €895,000 | |||
| 0454bres | Commercial property | Calpe / Calp | 354 | 39 | €390,000 | ||
| 0456bres | Plot | Relleu | 50 | €245,000 | |||
| 0478bres | Plot | Calpe / Calp Corralets | 7 | €250,000 | |||
| 0479bres | Plot | Calpe / Calp | 6 | €80,000 | |||
| 0511bres | Plot | Teulada | 12 | €250,000 | |||
| 0531bres | Commercial property | Calpe / Calp Estación I | 814 | 12 | €3,175,000 | ||
| 0545bres | Plot | Benissa | 6 | €140,000 | |||
| LD18 | Commercial property | Calpe / Calp | 800 | 28 | €600,000 | ||
| LD19 | Commercial property | Calpe / Calp | 585 | 26 | €398,266 | ||
| LD20 | Commercial property | Calpe / Calp | 413 | 27 | €201,733 | ||
| LDX21 | Commercial property | Calpe / Calp Centro | 163 | 15 | €315,000 | ||
| 0644bres | Plot | Calpe / Calp Maryvilla | 14 | €190,000 |
Showing 1 to 21 of 181