- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 181
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0479bres | Plot | Calpe / Calp | 6 | €80,000 | |||
| PAR0472 | Plot | Benimantell | 16 | €135,000 | |||
| 0545bres | Plot | Benissa | 6 | €140,000 | |||
| ADO0475 | Terraced House | El Verger | 4 | 136 | 14 | €155,000 | |
| PD13 | Plot | Calpe / Calp corralets | 4 | €160,000 | |||
| PD54 | Plot | Benissa La Fustera | 6 | €160,000 | |||
| PD53 | Plot | Benissa La Fustera | 6 | €165,000 | |||
| AHC0226 | Apartment | Benidorm Cala finestrat | 2 | 76 | 7 | €169,900 | |
| AHC0242 | Apartment | Altea Pueblo Mascarat | 2 | 90 | 9 | €179,000 | |
| AH0299 | Apartment | Calpe / Calp Playa de Fossa-Levante | 1 | 53 | 9 | €185,000 | |
| AH0300 | Apartment | Calpe / Calp Playa de Fossa-Levante | 1 | 53 | 15 | €185,000 | |
| 0644bres | Plot | Calpe / Calp Maryvilla | 14 | €190,000 | |||
| AHC0118 | Villa | Calpe / Calp Calpe | 3 | 123 | 7 | €195,000 | |
| LD20 | Commercial property | Calpe / Calp | 413 | 27 | €201,733 | ||
| AHC0239 | Apartment | Calpe / Calp Calpe | 2 | 110 | 9 | €219,000 | |
| ADX473 | Apartment | Calpe / Calp CALPE | 1 | 74 | 16 | €220,000 | |
| AHC0227 | Apartment | Benidorm Cala finestrat | 2 | 75 | 9 | €225,000 | |
| 0456bres | Plot | Relleu | 50 | €245,000 | |||
| 0478bres | Plot | Calpe / Calp Corralets | 7 | €250,000 | |||
| 0511bres | Plot | Teulada | 12 | €250,000 | |||
| 0658bres | Apartment | Calpe / Calp | 1 | 66 | 16 | €253,000 |
Showing 1 to 21 of 181